- Total Members:
- 276
- Total Posts:
- 5386
- Total Topics:
- 786
- Total Categories:
- 5
- Users Online:
- 6
- Most Online:
- 56 - October 11, 2016, 02:00:45 PM
- Online Today:
- 8
- Total page views:
- 4178942
- Average registrations per day:
- 19.40
- Average posts per day:
- 11.68
- Average topics per day:
- 1.68
- Total Boards:
- 19
- Latest Member:
- JosephMah
- Average online per day:
- 15.32
- Male to Female Ratio:
- 1:0
- Average page views per day:
- 1483.47
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
918 | 1004 | 474 | 32 | 455799 |
![]() |
7 | 7 | 71 | 22 | 107519 |
2018-04-01 | 0 | 0 | 1 | 21 | 7369 |
2018-04-02 | 0 | 0 | 1 | 22 | 4862 |
2018-04-03 | 0 | 0 | 6 | 21 | 11796 |
2018-04-04 | 2 | 2 | 7 | 22 | 5270 |
2018-04-05 | 1 | 1 | 3 | 12 | 5557 |
2018-04-06 | 0 | 0 | 4 | 14 | 3922 |
2018-04-07 | 0 | 0 | 4 | 14 | 8452 |
2018-04-08 | 0 | 0 | 2 | 13 | 6730 |
2018-04-09 | 1 | 1 | 4 | 13 | 7127 |
2018-04-10 | 1 | 1 | 3 | 21 | 10068 |
2018-04-11 | 0 | 0 | 0 | 15 | 9928 |
2018-04-12 | 0 | 0 | 4 | 13 | 3378 |
2018-04-13 | 0 | 0 | 2 | 12 | 2128 |
2018-04-14 | 0 | 0 | 3 | 11 | 3714 |
2018-04-15 | 1 | 1 | 7 | 16 | 4765 |
2018-04-16 | 0 | 0 | 6 | 16 | 4207 |
2018-04-17 | 0 | 0 | 4 | 20 | 1844 |
2018-04-18 | 0 | 0 | 1 | 12 | 1548 |
2018-04-19 | 0 | 0 | 3 | 11 | 1970 |
2018-04-20 | 0 | 0 | 5 | 11 | 1866 |
2018-04-21 | 1 | 1 | 1 | 8 | 1018 |
![]() |
870 | 914 | 124 | 32 | 214403 |
2018-03-01 | 0 | 0 | 3 | 13 | 1066 |
2018-03-02 | 1 | 1 | 4 | 10 | 822 |
2018-03-03 | 0 | 0 | 2 | 6 | 1177 |
2018-03-04 | 2 | 2 | 5 | 20 | 1349 |
2018-03-05 | 3 | 3 | 6 | 18 | 1886 |
2018-03-06 | 3 | 22 | 6 | 19 | 2162 |
2018-03-07 | 0 | 0 | 5 | 21 | 2216 |
2018-03-08 | 0 | 0 | 6 | 21 | 6577 |
2018-03-09 | 1 | 1 | 9 | 14 | 2047 |
2018-03-10 | 2 | 2 | 4 | 17 | 1599 |
2018-03-11 | 0 | 0 | 3 | 18 | 1869 |
2018-03-12 | 1 | 1 | 3 | 24 | 1961 |
2018-03-13 | 1 | 1 | 2 | 17 | 2632 |
2018-03-14 | 0 | 0 | 1 | 18 | 2306 |
2018-03-15 | 2 | 19 | 1 | 15 | 3852 |
2018-03-16 | 5 | 5 | 5 | 16 | 3753 |
2018-03-17 | 1 | 1 | 3 | 16 | 2593 |
2018-03-18 | 0 | 0 | 2 | 14 | 1707 |
2018-03-19 | 0 | 0 | 8 | 15 | 1980 |
2018-03-20 | 42 | 45 | 6 | 17 | 2326 |
2018-03-21 | 5 | 5 | 4 | 17 | 2822 |
2018-03-22 | 15 | 17 | 5 | 17 | 2433 |
2018-03-23 | 0 | 0 | 2 | 21 | 3088 |
2018-03-24 | 0 | 0 | 2 | 21 | 5242 |
2018-03-25 | 0 | 0 | 4 | 17 | 1847 |
2018-03-26 | 79 | 79 | 6 | 25 | 4067 |
2018-03-27 | 12 | 12 | 8 | 24 | 15392 |
2018-03-28 | 489 | 492 | 1 | 30 | 41493 |
2018-03-29 | 206 | 206 | 4 | 32 | 37532 |
2018-03-30 | 0 | 0 | 0 | 32 | 36263 |
2018-03-31 | 0 | 0 | 4 | 30 | 18344 |
![]() |
25 | 67 | 105 | 28 | 90005 |
![]() |
16 | 16 | 174 | 27 | 43872 |
2018-01-01 | 0 | 0 | 4 | 14 | 1123 |
2018-01-02 | 0 | 0 | 7 | 15 | 1962 |
2018-01-03 | 0 | 0 | 5 | 14 | 1264 |
2018-01-04 | 0 | 0 | 7 | 16 | 1024 |
2018-01-05 | 0 | 0 | 5 | 16 | 1217 |
2018-01-06 | 0 | 0 | 5 | 14 | 1267 |
2018-01-07 | 0 | 0 | 5 | 22 | 1234 |
2018-01-08 | 0 | 0 | 6 | 15 | 2790 |
2018-01-09 | 0 | 0 | 6 | 16 | 754 |
2018-01-10 | 0 | 0 | 3 | 13 | 1216 |
2018-01-11 | 0 | 0 | 1 | 12 | 918 |
2018-01-12 | 0 | 0 | 7 | 15 | 1457 |
2018-01-13 | 0 | 0 | 6 | 13 | 930 |
2018-01-14 | 0 | 0 | 2 | 13 | 892 |
2018-01-15 | 0 | 0 | 7 | 10 | 1485 |
2018-01-16 | 0 | 0 | 5 | 12 | 1119 |
2018-01-17 | 0 | 0 | 5 | 17 | 942 |
2018-01-18 | 0 | 0 | 5 | 12 | 837 |
2018-01-19 | 0 | 0 | 7 | 16 | 1516 |
2018-01-20 | 0 | 0 | 4 | 12 | 1867 |
2018-01-21 | 0 | 0 | 2 | 14 | 1481 |
2018-01-22 | 0 | 0 | 4 | 12 | 1047 |
2018-01-23 | 0 | 0 | 6 | 13 | 2309 |
2018-01-24 | 1 | 1 | 11 | 15 | 2184 |
2018-01-25 | 0 | 0 | 10 | 12 | 2033 |
2018-01-26 | 0 | 0 | 15 | 13 | 1320 |
2018-01-27 | 14 | 14 | 9 | 12 | 1634 |
2018-01-28 | 1 | 1 | 5 | 27 | 2438 |
2018-01-29 | 0 | 0 | 3 | 15 | 1410 |
2018-01-30 | 0 | 0 | 3 | 11 | 1183 |
2018-01-31 | 0 | 0 | 4 | 16 | 1019 |
![]() |
20 | 43 | 4274 | 41 | 927158 |
![]() |
0 | 0 | 158 | 17 | 75318 |
![]() |
0 | 0 | 195 | 21 | 35487 |
2017-11-01 | 0 | 0 | 5 | 13 | 986 |
2017-11-02 | 0 | 0 | 8 | 13 | 848 |
2017-11-03 | 0 | 0 | 6 | 12 | 953 |
2017-11-04 | 0 | 0 | 6 | 15 | 870 |
2017-11-05 | 0 | 0 | 5 | 13 | 1411 |
2017-11-06 | 0 | 0 | 7 | 12 | 905 |
2017-11-07 | 0 | 0 | 6 | 12 | 864 |
2017-11-08 | 0 | 0 | 6 | 15 | 1139 |
2017-11-09 | 0 | 0 | 8 | 13 | 872 |
2017-11-10 | 0 | 0 | 3 | 12 | 1921 |
2017-11-11 | 0 | 0 | 3 | 14 | 1298 |
2017-11-12 | 0 | 0 | 5 | 13 | 814 |
2017-11-13 | 0 | 0 | 7 | 13 | 783 |
2017-11-14 | 0 | 0 | 11 | 11 | 1082 |
2017-11-15 | 0 | 0 | 10 | 9 | 830 |
2017-11-16 | 0 | 0 | 1 | 13 | 986 |
2017-11-17 | 0 | 0 | 7 | 10 | 1323 |
2017-11-18 | 0 | 0 | 8 | 9 | 908 |
2017-11-19 | 0 | 0 | 4 | 10 | 832 |
2017-11-20 | 0 | 0 | 4 | 19 | 1341 |
2017-11-21 | 0 | 0 | 15 | 21 | 1412 |
2017-11-22 | 0 | 0 | 11 | 17 | 1395 |
2017-11-23 | 0 | 0 | 5 | 19 | 1324 |
2017-11-24 | 0 | 0 | 1 | 15 | 1683 |
2017-11-25 | 0 | 0 | 7 | 16 | 1216 |
2017-11-26 | 0 | 0 | 8 | 18 | 1359 |
2017-11-27 | 0 | 0 | 9 | 14 | 968 |
2017-11-28 | 0 | 0 | 6 | 16 | 1088 |
2017-11-29 | 0 | 0 | 10 | 14 | 2221 |
2017-11-30 | 0 | 0 | 3 | 16 | 1855 |
![]() |
0 | 2 | 170 | 21 | 72926 |
2017-10-01 | 0 | 0 | 4 | 18 | 1068 |
2017-10-02 | 0 | 2 | 10 | 20 | 1436 |
2017-10-03 | 0 | 0 | 13 | 18 | 1718 |
2017-10-04 | 0 | 0 | 9 | 15 | 1451 |
2017-10-05 | 0 | 0 | 9 | 18 | 1567 |
2017-10-06 | 0 | 0 | 12 | 17 | 2834 |
2017-10-07 | 0 | 0 | 14 | 16 | 1785 |
2017-10-08 | 0 | 0 | 6 | 9 | 950 |
2017-10-09 | 0 | 0 | 7 | 15 | 1396 |
2017-10-10 | 0 | 0 | 10 | 12 | 1791 |
2017-10-11 | 0 | 0 | 11 | 21 | 11061 |
2017-10-12 | 0 | 0 | 3 | 21 | 1125 |
2017-10-13 | 0 | 0 | 5 | 11 | 1133 |
2017-10-14 | 0 | 0 | 7 | 13 | 2355 |
2017-10-15 | 0 | 0 | 2 | 15 | 1146 |
2017-10-16 | 0 | 0 | 2 | 17 | 1420 |
2017-10-17 | 0 | 0 | 3 | 19 | 1606 |
2017-10-18 | 0 | 0 | 5 | 19 | 2134 |
2017-10-19 | 0 | 0 | 2 | 17 | 1632 |
2017-10-20 | 0 | 0 | 4 | 18 | 2241 |
2017-10-21 | 0 | 0 | 0 | 21 | 15699 |
2017-10-22 | 0 | 0 | 2 | 19 | 1814 |
2017-10-23 | 0 | 0 | 4 | 14 | 2045 |
2017-10-24 | 0 | 0 | 4 | 15 | 2583 |
2017-10-25 | 0 | 0 | 3 | 14 | 1206 |
2017-10-26 | 0 | 0 | 7 | 14 | 1179 |
2017-10-27 | 0 | 0 | 2 | 14 | 1268 |
2017-10-28 | 0 | 0 | 2 | 14 | 914 |
2017-10-29 | 0 | 0 | 1 | 13 | 814 |
2017-10-30 | 0 | 0 | 4 | 13 | 1126 |
2017-10-31 | 0 | 0 | 3 | 13 | 2429 |
![]() |
3 | 7 | 126 | 27 | 44442 |
![]() |
2 | 2 | 101 | 21 | 56327 |
![]() |
2 | 5 | 101 | 18 | 52997 |
![]() |
1 | 2 | 137 | 20 | 54440 |
![]() |
3 | 6 | 520 | 23 | 47667 |
![]() |
1 | 6 | 678 | 30 | 46868 |
![]() |
4 | 5 | 638 | 29 | 77304 |
2017-03-01 | 0 | 0 | 37 | 25 | 5942 |
2017-03-02 | 0 | 0 | 18 | 29 | 6196 |
2017-03-03 | 0 | 0 | 18 | 22 | 5355 |
2017-03-04 | 0 | 0 | 30 | 22 | 6948 |
2017-03-05 | 0 | 0 | 19 | 20 | 5375 |
2017-03-06 | 0 | 0 | 10 | 16 | 1185 |
2017-03-07 | 1 | 1 | 18 | 18 | 1367 |
2017-03-08 | 0 | 0 | 17 | 15 | 951 |
2017-03-09 | 0 | 0 | 11 | 9 | 862 |
2017-03-10 | 0 | 0 | 11 | 11 | 1326 |
2017-03-11 | 0 | 0 | 17 | 12 | 1387 |
2017-03-12 | 0 | 0 | 10 | 12 | 1362 |
2017-03-13 | 1 | 1 | 22 | 13 | 2082 |
2017-03-14 | 0 | 0 | 22 | 15 | 2911 |
2017-03-15 | 0 | 0 | 19 | 16 | 2069 |
2017-03-16 | 0 | 0 | 15 | 16 | 2217 |
2017-03-17 | 0 | 0 | 23 | 18 | 2323 |
2017-03-18 | 1 | 1 | 20 | 15 | 2121 |
2017-03-19 | 0 | 0 | 16 | 16 | 2703 |
2017-03-20 | 0 | 1 | 14 | 14 | 2284 |
2017-03-21 | 0 | 0 | 22 | 12 | 2957 |
2017-03-22 | 0 | 0 | 28 | 13 | 1337 |
2017-03-23 | 0 | 0 | 17 | 14 | 2532 |
2017-03-24 | 0 | 0 | 12 | 15 | 1376 |
2017-03-25 | 0 | 0 | 17 | 14 | 993 |
2017-03-26 | 0 | 0 | 26 | 14 | 1266 |
2017-03-27 | 1 | 1 | 45 | 16 | 2627 |
2017-03-28 | 0 | 0 | 27 | 18 | 1908 |
2017-03-29 | 0 | 0 | 21 | 15 | 2058 |
2017-03-30 | 0 | 0 | 26 | 19 | 1662 |
2017-03-31 | 0 | 0 | 30 | 17 | 1622 |
![]() |
1 | 1 | 369 | 41 | 143628 |
![]() |
3 | 7 | 1081 | 27 | 219754 |
![]() |
63 | 186 | 3659 | 56 | 1034335 |
![]() |
7 | 25 | 604 | 32 | 59813 |
![]() |
0 | 0 | 841 | 26 | 218396 |
![]() |
1 | 4 | 754 | 56 | 156179 |
![]() |
4 | 5 | 295 | 23 | 75232 |
![]() |
1 | 4 | 144 | 29 | 71469 |
2016-08-01 | 0 | 0 | 3 | 18 | 2516 |
2016-08-02 | 1 | 1 | 1 | 13 | 1359 |
2016-08-03 | 0 | 0 | 1 | 13 | 1636 |
2016-08-04 | 0 | 0 | 2 | 11 | 834 |
2016-08-05 | 0 | 0 | 2 | 14 | 949 |
2016-08-06 | 0 | 0 | 13 | 16 | 2600 |
2016-08-07 | 0 | 0 | 5 | 14 | 1394 |
2016-08-08 | 0 | 0 | 6 | 15 | 1746 |
2016-08-09 | 0 | 1 | 6 | 22 | 1735 |
2016-08-10 | 0 | 0 | 6 | 16 | 8931 |
2016-08-11 | 0 | 0 | 7 | 16 | 3365 |
2016-08-12 | 0 | 0 | 9 | 19 | 3185 |
2016-08-13 | 0 | 0 | 5 | 14 | 2491 |
2016-08-14 | 0 | 0 | 1 | 14 | 1537 |
2016-08-15 | 0 | 0 | 7 | 15 | 2897 |
2016-08-16 | 0 | 0 | 9 | 17 | 1618 |
2016-08-17 | 0 | 0 | 2 | 21 | 1561 |
2016-08-18 | 0 | 0 | 5 | 19 | 2235 |
2016-08-19 | 0 | 0 | 9 | 29 | 2191 |
2016-08-20 | 0 | 0 | 5 | 23 | 3515 |
2016-08-21 | 0 | 0 | 1 | 18 | 2417 |
2016-08-22 | 0 | 0 | 5 | 16 | 2005 |
2016-08-23 | 0 | 0 | 3 | 23 | 1778 |
2016-08-24 | 0 | 1 | 3 | 13 | 2445 |
2016-08-25 | 0 | 0 | 4 | 13 | 1283 |
2016-08-26 | 0 | 1 | 3 | 16 | 2213 |
2016-08-27 | 0 | 0 | 6 | 17 | 1650 |
2016-08-28 | 0 | 0 | 3 | 16 | 2299 |
2016-08-29 | 0 | 0 | 4 | 18 | 2178 |
2016-08-30 | 0 | 0 | 5 | 20 | 2687 |
2016-08-31 | 0 | 0 | 3 | 23 | 2219 |
![]() |
6 | 8 | 116 | 35 | 62444 |
![]() |
2 | 4 | 132 | 23 | 70091 |
![]() |
5 | 9 | 154 | 22 | 64733 |
2016-05-01 | 0 | 0 | 1 | 15 | 2262 |
2016-05-02 | 0 | 0 | 7 | 14 | 1641 |
2016-05-03 | 0 | 0 | 7 | 15 | 1165 |
2016-05-04 | 0 | 0 | 5 | 14 | 1536 |
2016-05-05 | 0 | 0 | 5 | 16 | 1770 |
2016-05-06 | 0 | 0 | 9 | 15 | 2195 |
2016-05-07 | 0 | 0 | 5 | 17 | 2736 |
2016-05-08 | 1 | 2 | 7 | 18 | 2146 |
2016-05-09 | 0 | 0 | 6 | 17 | 1923 |
2016-05-10 | 0 | 0 | 7 | 15 | 1573 |
2016-05-11 | 0 | 0 | 3 | 19 | 2791 |
2016-05-12 | 1 | 1 | 2 | 14 | 1311 |
2016-05-13 | 0 | 0 | 4 | 15 | 1741 |
2016-05-14 | 0 | 0 | 4 | 13 | 1148 |
2016-05-15 | 1 | 3 | 3 | 15 | 1330 |
2016-05-16 | 0 | 0 | 5 | 13 | 1566 |
2016-05-17 | 0 | 0 | 1 | 14 | 1413 |
2016-05-18 | 0 | 0 | 6 | 13 | 10877 |
2016-05-19 | 0 | 0 | 6 | 17 | 995 |
2016-05-20 | 0 | 0 | 6 | 14 | 1559 |
2016-05-21 | 0 | 0 | 6 | 19 | 2308 |
2016-05-22 | 0 | 0 | 4 | 16 | 1447 |
2016-05-23 | 0 | 0 | 5 | 20 | 2279 |
2016-05-24 | 0 | 0 | 4 | 22 | 1489 |
2016-05-25 | 0 | 0 | 3 | 20 | 2046 |
2016-05-26 | 2 | 2 | 2 | 19 | 1574 |
2016-05-27 | 0 | 1 | 6 | 17 | 1695 |
2016-05-28 | 0 | 0 | 11 | 17 | 2416 |
2016-05-29 | 0 | 0 | 9 | 15 | 1705 |
2016-05-30 | 0 | 0 | 4 | 17 | 1563 |
2016-05-31 | 0 | 0 | 1 | 12 | 2533 |
![]() |
9 | 26 | 214 | 24 | 68939 |
2016-04-01 | 0 | 0 | 12 | 17 | 2023 |
2016-04-02 | 0 | 0 | 8 | 19 | 1405 |
2016-04-03 | 1 | 3 | 10 | 15 | 1777 |
2016-04-04 | 0 | 2 | 10 | 21 | 2794 |
2016-04-05 | 0 | 0 | 10 | 14 | 1997 |
2016-04-06 | 2 | 3 | 7 | 14 | 1497 |
2016-04-07 | 0 | 2 | 8 | 13 | 1591 |
2016-04-08 | 0 | 2 | 10 | 13 | 5613 |
2016-04-09 | 1 | 1 | 8 | 14 | 8184 |
2016-04-10 | 1 | 2 | 5 | 12 | 2833 |
2016-04-11 | 0 | 1 | 8 | 14 | 2517 |
2016-04-12 | 0 | 0 | 6 | 15 | 1648 |
2016-04-13 | 1 | 1 | 1 | 15 | 1857 |
2016-04-14 | 0 | 0 | 8 | 12 | 1289 |
2016-04-15 | 0 | 0 | 8 | 19 | 1847 |
2016-04-16 | 0 | 0 | 5 | 19 | 2869 |
2016-04-17 | 1 | 4 | 7 | 18 | 1628 |
2016-04-18 | 1 | 2 | 11 | 17 | 2468 |
2016-04-19 | 0 | 0 | 9 | 24 | 1972 |
2016-04-20 | 0 | 0 | 4 | 17 | 1779 |
2016-04-21 | 0 | 0 | 5 | 18 | 1849 |
2016-04-22 | 0 | 0 | 5 | 16 | 2050 |
2016-04-23 | 0 | 0 | 5 | 16 | 1722 |
2016-04-24 | 0 | 0 | 6 | 19 | 2058 |
2016-04-25 | 0 | 0 | 4 | 17 | 1859 |
2016-04-26 | 0 | 0 | 12 | 16 | 2183 |
2016-04-27 | 0 | 0 | 7 | 14 | 1297 |
2016-04-28 | 0 | 0 | 4 | 19 | 1868 |
2016-04-29 | 1 | 3 | 6 | 14 | 2118 |
2016-04-30 | 0 | 0 | 5 | 18 | 2347 |
![]() |
5 | 20 | 193 | 37 | 65126 |
![]() |
9 | 39 | 107 | 28 | 61926 |
2016-02-01 | 0 | 3 | 3 | 11 | 1159 |
2016-02-02 | 1 | 2 | 6 | 14 | 2699 |
2016-02-03 | 0 | 1 | 5 | 14 | 1566 |
2016-02-04 | 0 | 0 | 3 | 13 | 1146 |
2016-02-05 | 2 | 3 | 2 | 12 | 1681 |
2016-02-06 | 0 | 0 | 1 | 14 | 1421 |
2016-02-07 | 4 | 8 | 4 | 13 | 1420 |
2016-02-08 | 0 | 1 | 5 | 14 | 1820 |
2016-02-09 | 0 | 1 | 3 | 12 | 1660 |
2016-02-10 | 0 | 0 | 2 | 18 | 922 |
2016-02-11 | 0 | 2 | 3 | 15 | 1737 |
2016-02-12 | 0 | 2 | 6 | 28 | 2011 |
2016-02-13 | 0 | 3 | 5 | 17 | 6327 |
2016-02-14 | 1 | 2 | 5 | 16 | 4811 |
2016-02-15 | 1 | 1 | 7 | 19 | 1832 |
2016-02-16 | 0 | 3 | 4 | 17 | 1399 |
2016-02-17 | 0 | 1 | 4 | 12 | 954 |
2016-02-18 | 0 | 0 | 5 | 10 | 3418 |
2016-02-19 | 0 | 2 | 3 | 8 | 861 |
2016-02-20 | 0 | 0 | 1 | 17 | 1748 |
2016-02-21 | 0 | 0 | 1 | 19 | 1404 |
2016-02-22 | 0 | 3 | 2 | 15 | 1345 |
2016-02-23 | 0 | 0 | 2 | 15 | 1952 |
2016-02-24 | 0 | 0 | 2 | 18 | 1718 |
2016-02-25 | 0 | 0 | 4 | 19 | 1259 |
2016-02-26 | 0 | 0 | 9 | 14 | 2099 |
2016-02-27 | 0 | 0 | 2 | 18 | 5502 |
2016-02-28 | 0 | 0 | 3 | 14 | 3782 |
2016-02-29 | 0 | 1 | 5 | 18 | 2273 |
![]() |
14 | 42 | 105 | 19 | 59987 |
2016-01-01 | 1 | 2 | 3 | 11 | 1287 |
2016-01-02 | 0 | 0 | 6 | 8 | 648 |
2016-01-03 | 1 | 3 | 2 | 11 | 1472 |
2016-01-04 | 0 | 4 | 4 | 10 | 1254 |
2016-01-05 | 0 | 0 | 1 | 8 | 1194 |
2016-01-06 | 0 | 0 | 2 | 9 | 1730 |
2016-01-07 | 0 | 0 | 4 | 11 | 1804 |
2016-01-08 | 0 | 0 | 4 | 8 | 1212 |
2016-01-09 | 0 | 0 | 2 | 9 | 1951 |
2016-01-10 | 1 | 3 | 1 | 10 | 1460 |
2016-01-11 | 1 | 3 | 1 | 12 | 1092 |
2016-01-12 | 0 | 0 | 1 | 11 | 2289 |
2016-01-13 | 1 | 1 | 5 | 9 | 3075 |
2016-01-14 | 1 | 3 | 3 | 16 | 6285 |
2016-01-15 | 0 | 1 | 1 | 13 | 3583 |
2016-01-16 | 0 | 0 | 1 | 12 | 1541 |
2016-01-17 | 1 | 1 | 1 | 11 | 1174 |
2016-01-18 | 0 | 0 | 3 | 16 | 1727 |
2016-01-19 | 1 | 3 | 1 | 16 | 1195 |
2016-01-20 | 0 | 0 | 4 | 18 | 2448 |
2016-01-21 | 0 | 0 | 4 | 18 | 2131 |
2016-01-22 | 0 | 0 | 4 | 19 | 1421 |
2016-01-23 | 1 | 3 | 5 | 18 | 2109 |
2016-01-24 | 0 | 1 | 3 | 18 | 1934 |
2016-01-25 | 0 | 2 | 5 | 18 | 3928 |
2016-01-26 | 3 | 5 | 6 | 15 | 2630 |
2016-01-27 | 0 | 0 | 12 | 13 | 1308 |
2016-01-28 | 0 | 4 | 5 | 14 | 1767 |
2016-01-29 | 0 | 0 | 2 | 13 | 1270 |
2016-01-30 | 0 | 0 | 7 | 13 | 1780 |
2016-01-31 | 2 | 3 | 2 | 10 | 1288 |
![]() |
171 | 962 | 3238 | 38 | 978616 |
![]() |
6 | 31 | 100 | 22 | 46825 |
2015-12-01 | 0 | 0 | 3 | 10 | 2698 |
2015-12-02 | 0 | 0 | 4 | 12 | 2109 |
2015-12-03 | 2 | 5 | 2 | 9 | 1429 |
2015-12-04 | 1 | 4 | 7 | 12 | 2795 |
2015-12-05 | 0 | 3 | 4 | 12 | 1583 |
2015-12-06 | 0 | 0 | 5 | 11 | 1619 |
2015-12-07 | 1 | 3 | 3 | 8 | 963 |
2015-12-08 | 0 | 2 | 4 | 9 | 1846 |
2015-12-09 | 0 | 0 | 3 | 8 | 1282 |
2015-12-10 | 0 | 0 | 3 | 8 | 706 |
2015-12-11 | 0 | 0 | 8 | 8 | 1403 |
2015-12-12 | 0 | 0 | 1 | 10 | 949 |
2015-12-13 | 0 | 1 | 3 | 10 | 2909 |
2015-12-14 | 0 | 1 | 4 | 11 | 3254 |
2015-12-15 | 0 | 0 | 5 | 9 | 805 |
2015-12-16 | 0 | 0 | 1 | 9 | 901 |
2015-12-17 | 0 | 0 | 3 | 22 | 1253 |
2015-12-18 | 0 | 0 | 1 | 9 | 877 |
2015-12-19 | 0 | 0 | 4 | 11 | 1697 |
2015-12-20 | 0 | 0 | 5 | 10 | 1013 |
2015-12-21 | 0 | 0 | 2 | 9 | 2204 |
2015-12-22 | 0 | 0 | 2 | 9 | 1284 |
2015-12-23 | 0 | 1 | 2 | 9 | 1446 |
2015-12-24 | 0 | 0 | 3 | 11 | 1746 |
2015-12-25 | 1 | 3 | 5 | 12 | 1169 |
2015-12-26 | 0 | 0 | 0 | 10 | 1192 |
2015-12-27 | 0 | 0 | 2 | 9 | 1371 |
2015-12-28 | 0 | 0 | 3 | 9 | 1257 |
2015-12-29 | 0 | 1 | 2 | 8 | 693 |
2015-12-30 | 0 | 5 | 2 | 8 | 1688 |
2015-12-31 | 1 | 2 | 4 | 8 | 684 |
![]() |
8 | 22 | 142 | 28 | 73600 |
2015-11-01 | 0 | 0 | 4 | 11 | 3437 |
2015-11-02 | 0 | 0 | 5 | 13 | 2311 |
2015-11-03 | 0 | 0 | 6 | 14 | 2204 |
2015-11-04 | 0 | 0 | 2 | 17 | 1787 |
2015-11-05 | 0 | 0 | 7 | 16 | 2661 |
2015-11-06 | 2 | 6 | 3 | 13 | 1167 |
2015-11-07 | 0 | 0 | 5 | 11 | 1385 |
2015-11-08 | 0 | 0 | 4 | 13 | 1388 |
2015-11-09 | 0 | 0 | 6 | 11 | 1907 |
2015-11-10 | 1 | 1 | 7 | 14 | 1454 |
2015-11-11 | 2 | 5 | 5 | 12 | 1492 |
2015-11-12 | 0 | 0 | 3 | 14 | 1294 |
2015-11-13 | 0 | 0 | 4 | 14 | 1463 |
2015-11-14 | 1 | 1 | 4 | 13 | 2514 |
2015-11-15 | 0 | 0 | 3 | 28 | 3014 |
2015-11-16 | 0 | 0 | 4 | 11 | 2276 |
2015-11-17 | 0 | 0 | 6 | 13 | 2860 |
2015-11-18 | 0 | 0 | 6 | 12 | 2218 |
2015-11-19 | 1 | 2 | 5 | 12 | 2235 |
2015-11-20 | 0 | 2 | 4 | 11 | 2233 |
2015-11-21 | 0 | 0 | 0 | 13 | 2876 |
2015-11-22 | 0 | 0 | 11 | 17 | 11574 |
2015-11-23 | 0 | 0 | 5 | 16 | 2158 |
2015-11-24 | 0 | 0 | 12 | 14 | 3501 |
2015-11-25 | 0 | 2 | 4 | 13 | 2540 |
2015-11-26 | 0 | 1 | 2 | 13 | 1198 |
2015-11-27 | 0 | 0 | 3 | 13 | 3293 |
2015-11-28 | 1 | 1 | 2 | 11 | 2001 |
2015-11-29 | 0 | 0 | 3 | 11 | 1531 |
2015-11-30 | 0 | 1 | 7 | 9 | 1628 |
![]() |
11 | 44 | 215 | 38 | 84557 |
2015-10-01 | 0 | 1 | 8 | 11 | 2238 |
2015-10-02 | 0 | 0 | 9 | 10 | 1518 |
2015-10-03 | 0 | 0 | 2 | 12 | 1361 |
2015-10-04 | 0 | 0 | 4 | 11 | 2964 |
2015-10-05 | 0 | 0 | 9 | 12 | 2002 |
2015-10-06 | 2 | 4 | 7 | 11 | 2019 |
2015-10-07 | 0 | 0 | 8 | 12 | 3605 |
2015-10-08 | 0 | 0 | 7 | 11 | 1773 |
2015-10-09 | 1 | 2 | 10 | 11 | 1810 |
2015-10-10 | 0 | 0 | 4 | 38 | 1755 |
2015-10-11 | 0 | 0 | 5 | 14 | 2782 |
2015-10-12 | 0 | 0 | 4 | 11 | 2484 |
2015-10-13 | 1 | 1 | 8 | 19 | 2257 |
2015-10-14 | 0 | 3 | 9 | 11 | 2179 |
2015-10-15 | 1 | 2 | 6 | 14 | 2182 |
2015-10-16 | 0 | 0 | 8 | 13 | 1590 |
2015-10-17 | 0 | 0 | 3 | 13 | 3745 |
2015-10-18 | 1 | 2 | 5 | 14 | 3174 |
2015-10-19 | 1 | 3 | 6 | 13 | 2149 |
2015-10-20 | 0 | 1 | 9 | 14 | 3065 |
2015-10-21 | 0 | 0 | 7 | 13 | 1572 |
2015-10-22 | 1 | 2 | 11 | 12 | 9804 |
2015-10-23 | 1 | 2 | 8 | 12 | 4543 |
2015-10-24 | 1 | 1 | 10 | 14 | 3541 |
2015-10-25 | 0 | 5 | 8 | 12 | 1941 |
2015-10-26 | 0 | 2 | 13 | 12 | 2668 |
2015-10-27 | 0 | 1 | 7 | 14 | 2890 |
2015-10-28 | 1 | 3 | 7 | 15 | 2659 |
2015-10-29 | 0 | 2 | 5 | 13 | 2103 |
2015-10-30 | 0 | 7 | 3 | 12 | 1964 |
2015-10-31 | 0 | 0 | 5 | 17 | 4220 |
![]() |
15 | 44 | 214 | 20 | 84807 |
![]() |
7 | 30 | 257 | 21 | 82397 |
![]() |
10 | 38 | 332 | 19 | 82122 |
2015-07-01 | 1 | 3 | 12 | 12 | 1442 |
2015-07-02 | 2 | 10 | 8 | 13 | 4406 |
2015-07-03 | 1 | 5 | 9 | 10 | 2658 |
2015-07-04 | 1 | 1 | 2 | 10 | 2286 |
2015-07-05 | 0 | 3 | 5 | 15 | 2764 |
2015-07-06 | 1 | 1 | 14 | 12 | 2423 |
